Home > Price > SSAW Steel Pipe Price
Back
SSAW Steel Pipe Price List Sep.5th-Sep.11th,2020
Date:2020-09-03  Tag:SSAW Steel Pipe Price List Sep.5th-Sep.11th,2020
API 5L/ASTM A53 GR.B
SSAW Steel Pipe/Spiral Welded Pipe
FOB TIANJIN
(USD/TON)
Outside Diameter 外径 (mm)
219 273 324 356
Wall 6 566.11  566.11  566.11  566.11 
 Thickness 7 566.11  566.11  566.11  566.11 
壁厚 (mm) 8 566.11  566.11  566.11  566.11 
9 / / 566.11  566.11 
10 / / 566.11  566.11 
11 / / 566.11  566.11 
12 / / 566.11  566.11 
13 / / / /
14 / / / /
15 / / / /
16 / / / /
17 / / / /
18 / / / /
19 / / / /
20 / / / /
22 / / / /
24 / / / /
FOB TIANJIN
(USD/TON)
Outside Diameter 外径 (mm)
406 457 508 610
Wall 6 566.11  566.11  566.11  566.11 
 Thickness 7 566.11  566.11  566.11  566.11 
壁厚 (mm) 8 566.11  566.11  566.11  566.11 
9 566.11  566.11  566.11  566.11 
10 566.11  566.11  566.11  566.11 
11 566.11  566.11  566.11  566.11 
12 566.11  566.11  566.11  566.11 
13 / / / 573.92 
14 / / / 573.92 
15 / / / /
16 / / / /
17 / / / /
18 / / / /
19 / / / /
20 / / / /
22 / / / /
24 / / / /
FOB TIANJIN
(USD/TON)
Outside Diameter 外径 (mm)
711 762 813 914
Wall 6 566.11  566.11  566.11  566.11 
 Thickness 7 566.11  566.11  566.11  566.11 
壁厚 (mm) 8 566.11  566.11  566.11  566.11 
9 566.11  566.11  566.11  566.11 
10 566.11  566.11  566.11  566.11 
11 566.11  566.11  566.11  566.11 
12 566.11  566.11  566.11  566.11 
13 579.13  579.13  579.13  579.13 
14 579.13  579.13  579.13  579.13 
15 / / / 589.54 
16 / / / 589.54 
17 / / / /
18 / / / /
19 / / / /
20 / / / /
22 / / / /
24 / / / /
FOB TIANJIN
(USD/TON)
Outside Diameter 外径 (mm)
1016 1067 1118 1168
Wall 6 566.11  579.13  579.13  579.13 
 Thickness 7 566.11  579.13  579.13  579.13 
壁厚 (mm) 8 566.11  579.13  579.13  579.13 
9 566.11  579.13  579.13  579.13 
10 566.11  579.13  579.13  579.13 
11 566.11  579.13  579.13  579.13 
12 566.11  579.13  579.13  579.13 
13 579.13  592.14  592.14  592.14 
14 579.13  592.14  592.14  592.14 
15 589.54  602.55  602.55  602.55 
16 589.54  602.55  602.55  602.55 
17 / / / /
18 / / / /
19 / / / /
20 / / / /
22 / / / /
24 / / / /
FOB TIANJIN
(USD/TON)
Outside Diameter 外径 (mm)
1219 1321 1422 1524
Wall 6 579.13  579.13  579.13  /
 Thickness 7 579.13  579.13  579.13  585.63 
壁厚 (mm) 8 579.13  579.13  579.13  585.63 
9 579.13  579.13  579.13  585.63 
10 579.13  579.13  579.13  585.63 
11 579.13  579.13  579.13  585.63 
12 579.13  579.13  579.13  585.63 
13 592.14  592.14  592.14  596.04 
14 592.14  592.14  592.14  596.04 
15 602.55  602.55  602.55  609.06 
16 602.55  602.55  602.55  609.06 
17 602.55  602.55  602.55  615.56 
18 602.55  602.55  602.55  615.56 
19 / / / /
20 / / / /
22 / / / /
24 / / / /
FOB TIANJIN
(USD/TON)
Outside Diameter 外径 (mm)
1626 1727 1829 1930
Wall 6 / / / /
 Thickness 7 585.63  / / /
壁厚 (mm) 8 585.63  / / /
9 585.63  / / /
10 585.63  / / /
11 585.63  585.63  592.14  592.14 
12 585.63  585.63  592.14  592.14 
13 596.04  596.04  596.04  615.56 
14 596.04  596.04  596.04  615.56 
15 609.06  609.06  609.06  628.58 
16 609.06  609.06  609.06  628.58 
17 615.56  654.61  654.61  654.61 
18 615.56  654.61  654.61  654.61 
19 / / 654.61  654.61 
20 / / 654.61  654.61 

For more technical information, please visit our website on PC.
[Back]
PRIME STEEL PIPE - Manufacturer & Exporter
Serving Time: Monday to Friday 8:30 ~ 17:30, Saturday 8:30 ~ 12:00
Copyright@2016 Hunan Prime Steel Pipe Co., Ltd. All Rights Reserved